Property Attributes
- ID#4052795
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityChatham Twp.
- AreaChatham Twp.
- Zip07928
- StyleBi-Level
- Year Built1962
- Taxes$ 12706
- Price$ 949,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.51 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Location Location!! with timeless charm and plenty of space to make your own! Sought after rolling hill neighborhood offers 4 bedrooms, 2.5 baths, gleaming hardwood floor, freshly painted, and abundant natural light throughout. The inviting living room features a charming fireplace and flows into the formal dining room, perfect for entertaining. The bright eat-in kitchen offers white cabinetry, stainless steel appliances and plenty of storage. The spacious primary bedroom includes its own private full bath, while three additional bedrooms offer flexibility for guests or a home office. The lower level adds even more living space with a comfortable recreation room, extra bedroom or private office, and a sun-filled bonus room surrounded by windows ideal for a gym, office or additional entertaining space. Complete with a 2-car garage, newer roof, full home generator, also with a tesla charger, beautiful property and a wonderful location, this is a home you won't want to miss! Great cul-de-sac location. Make this your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Southern Elementary School | Chatham Middle School | Chatham High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $949,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Central Air |
| Utilities | All Underground |
| Possession | 30-60 |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave Oven,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| Garage Spaces | 2 |
| Architectural Style | Bi-Level |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1962 |
| Garage | Attached,InEntrnc |
| Township | Chatham Twp. |
| Easement | No |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Meyersville Road,turn onto Dogwood Drive. Turn left onto Deer Run Circle and continue to #3. |
| High School | Chatham |
| Open Parking Spaces | 6 |
| Elementary School | Southern |
| Tax Annual Amount | 12706 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chatham |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 603900 |
| Town # | 2305 |
| Tax Lot | 16 |
| Primary Style | Bi-Level |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,Carbon Monoxide Detector,Security System,Smoke Detector |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpeting,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Fireplace,Living Room |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | Ground |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Ground |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 12x13 |
| RoomOther2Dimensions | 19x11 |
| RoomOther2Description | Great Room |
| RoomOther1Dimensions | 14x10 |
| RoomOther1Description | Screened Patio/Porch |
| RoomLivingDimensions | 20x13 |
| Kitchen Features | Eat-In Kitchen,Separate Dining Area |
| RoomDiningDimensions | 11x11 |
| RoomBed4Level | Ground |
| RoomBed4Dimensions | 16x13 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 10x11 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 10x15 |
| RoomBed1Level | First |
| RoomBed1Features | Full Bath |
| RoomBed1Dimensions | 15x12 |
| Level 1 Rooms | 3 Bedrooms,Bath Main,Bath(s) Other,Dining Room,Kitchen,Living Room |
| Ground Level Rooms | BathOthr,FamilyRm,Laundry,RecRoom,Screened,Utility |
Exterior Features
| Exterior Amenities | Deck,Enclosed Porch(es),Metal Fence,Storm Door(s),Storm Window(s),Thermal Windows/Doors,Underground Lawn Sprinkler |
|---|---|
| Pool | No |
| Lot Features | Cul-De-Sac,Wooded Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 0.5121 AC |
| Lot Size Acres | 0.51 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Van Der Wende Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Van Der Wende Properties are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 28, 2026 9:31 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."